Fee structure on a per square feet / per kilometre basis (excluding GST), applicable for Digital Connectivity Rating (DCR) assessments as per the Rating of Properties for Digital Connectivity Regulations, 2024.
| S. No. | Classification | Category | Type of Property | Property Area (sq.ft / km) | Rate by ICPL (₹ per sq.ft / km) |
Remarks |
|---|---|---|---|---|---|---|
| 1 | Residential | A | Apartments, independent houses, gated communities or societies | 50,000 – 100,000 | 1.50 | |
| >100,000 – 500,000 | 1.40 | Minimum ₹1,50,000/- | ||||
| >500,000 – 1,000,000 | 1.25 | Minimum ₹7,00,000/- | ||||
| >1,000,000 | 1.00 | Minimum ₹12,50,000/- | ||||
| 2 | Government Properties | A | Central & State Government buildings, Courts, PSUs | 50,000 – 100,000 | 1.70 | |
| >100,000 – 500,000 | 1.55 | Minimum ₹1,70,000/- | ||||
| >500,000 – 1,000,000 | 1.30 | Minimum ₹7,75,000/- | ||||
| >1,000,000 | 1.15 | Minimum ₹13,00,000/- | ||||
| 3 | Commercial Establishments | A | Office complexes, malls, SEZs, industrial estates, logistics parks | 50,000 – 100,000 | 1.70 | |
| >100,000 – 500,000 | 1.55 | Minimum ₹1,70,000/- | ||||
| >500,000 – 1,000,000 | 1.25 | Minimum ₹7,75,000/- | ||||
| >1,000,000 | 1.15 | Minimum ₹12,50,000/- | ||||
| 6 | Transport Corridors | B | Expressways, highways, railway routes | 100 – 500 km | ₹500 / km | Per km basis |
| >500 – 1,000 km | ₹450 / km | Per km basis | ||||
| >1,000 km | ₹400 / km | Per km basis |
Notes: